Precinct 5 Census 2000

  Precinct 5 Brookline Norfolk County Boston PMSA* Massachusetts United States
Population by Race
White alone 2839 78.21% 46,304 81.08% 578,904 89.02% 2,811,444 82.52% 5,367,286 84.54% 211,460,626 75.14%
Black alone 180 4.96% 1,566 2.74% 20,674 3.18% 236,916 6.95% 343,454 5.41% 34,658,190 12.32%
American Indian alone 4 0.11% 71 0.12% 829 0.13% 6,773 0.20% 15,015 0.24% 2,475,956 0.88%
Asian alone 423 11.65% 7,325 12.83% 35,756 5.50% 166,880 4.90% 238,124 3.75% 10,242,998 3.64%
Native Hawaiian alone 4 0.11% 16 0.03% 160 0.02% 1,349 0.04% 2,489 0.04% 398,835 0.14%
Other race alone 60 1.65% 578 1.01% 5,082 0.78% 103,224 3.03% 236,724 3.73% 15,359,073 5.46%
Two or more races 120 3.31% 1,247 2.18% 8,903 1.37% 80,243 2.36% 146,005 2.30% 6,826,228 2.43%
Total Population 3630   57,107   650,308   3,406,829   6,349,097   281,421,906  
Population by Sex
Male 1702 46.89% 25,832 45.23% 310,537 47.75% 1,639,807 48.13% 3,058,816 48.18% 138,053,563 49.06%
Female 1928 53.11% 31,275 54.77% 339,771 52.25% 1,767,022 51.87% 3,290,281 51.82% 143,368,343 50.94%
Population by Age
Under 5 years 183 5.04% 2,639 4.62% 41,754 6.42% 210,921 6.19% 397,268 6.26% 19,175,798 6.81%
5 to 9 years 198 5.45% 2,531 4.43% 43,783 6.73% 220,507 6.47% 430,861 6.79% 20,549,505 7.30%
10 to 14 years 246 6.78% 2,702 4.73% 43,255 6.65% 216,025 6.34% 431,247 6.79% 20,528,072 7.29%
15 to 17 years 134 3.69% 1,631 2.86% 23,550 3.62% 118,613 3.48% 240,688 3.79% 12,040,437 4.28%
18 and 19 years 77 2.12% 1,075 1.88% 13,225 2.03% 90,188 2.65% 175,049 2.76% 8,179,453 2.91%
20 years 23 0.63% 653 1.14% 6,185 0.95% 45,598 1.34% 86,049 1.36% 4,049,448 1.44%
21 years 33 0.91% 769 1.35% 5,878 0.90% 43,610 1.28% 81,961 1.29% 3,841,082 1.36%
22 to 24 years 180 4.96% 4,183 7.32% 20,265 3.12% 138,838 4.08% 236,269 3.72% 11,073,471 3.93%
25 to 29 years 351 9.67% 7,373 12.91% 41,765 6.42% 260,599 7.65% 434,024 6.84% 19,381,336 6.89%
30 to 34 years 354 9.75% 5,480 9.60% 50,159 7.71% 282,159 8.28% 492,764 7.76% 20,510,388 7.29%
35 to 39 years 311 8.57% 4,541 7.95% 57,622 8.86% 296,677 8.71% 540,593 8.51% 22,706,664 8.07%
40 to 44 years 271 7.47% 3,888 6.81% 56,023 8.61% 279,762 8.21% 522,402 8.23% 22,441,863 7.97%
45 to 49 years 253 6.97% 3,847 6.74% 49,877 7.67% 246,146 7.23% 461,945 7.28% 20,092,404 7.14%
50 to 54 years 257 7.08% 3,923 6.87% 44,211 6.80% 219,356 6.44% 411,408 6.48% 17,585,548 6.25%
55 to 59 years 186 5.12% 2,819 4.94% 33,418 5.14% 165,131 4.85% 310,002 4.88% 13,469,237 4.79%
60 and 61 years 43 1.18% 859 1.50% 10,805 1.66% 53,392 1.57% 99,290 1.56% 4,541,171 1.61%
62 to 64 years 86 2.37% 1,086 1.90% 14,799 2.28% 73,219 2.15% 137,115 2.16% 6,264,276 2.23%
65 and 66 years 49 1.35% 675 1.18% 9,538 1.47% 46,307 1.36% 86,849 1.37% 3,890,231 1.38%
67 to 69 years 86 2.37% 1,023 1.79% 14,353 2.21% 68,523 2.01% 129,649 2.04% 5,643,314 2.01%
70 to 74 years 77 2.12% 1,602 2.81% 23,064 3.55% 110,313 3.24% 211,332 3.33% 8,857,441 3.15%
75 to 79 years 71 1.96% 1,391 2.44% 19,653 3.02% 94,071 2.76% 184,941 2.91% 7,415,813 2.64%
80 to 84 years 62 1.71% 1,082 1.89% 13,992 2.15% 65,708 1.93% 130,699 2.06% 4,945,367 1.76%
85 years and over 99 2.73% 1,335 2.34% 13,134 2.02% 61,166 1.80% 116,692 1.84% 4,239,587 1.51%
Total Population 3630   57,107   650,308   3,406,829   6,349,097   281,421,906  
Housing by Tenure
Owner occupied 743 52.03% 11,583 45.26% 173,342 69.66% 780,653 58.98% 1,508,052 61.71% 69,815,753 66.19%
Renter occupied 685 47.97% 14,011 54.74% 75,485 30.34% 542,834 41.02% 935,528 38.29% 35,664,348 33.81%
Total occupied 1428 96.95% 25,594 96.90% 248,827 97.52% 1,323,487 96.06% 2,443,580 93.20% 105,480,101 91.01%
Total housing units 1473   26,413   255,154   1,377,706   2,621,989   115,904,641  

* Primary Metropolitan Statistical Area.
The Boston PMSA is surrounded by and does not include the Lawrence, Lowell, Fitchburg, Worcester and Brockton PMSAs.

Precinct 5 consists of Census Tract 4010 and Block 1002 of Census Tract 4011 of Norfolk County.